CNC Lathe Machine CK61160E
The CNC CK61160E is a high-performance horizontal lathe engineered for heavy-duty precision machining, designed to meet the rigorous demands of large-scale component manufacturing across diverse industrial sectors. Combining advanced CNC technology, robust mechanical structure, and user-centric design, this machine stands out as a reliable solution for high-precision, high-efficiency turning operations.
Core Advantages & Technical Highlights
1. Exceptional Structural Stability
Crafted with high-quality resin sand castings for key components (bed, headstock, tailstock), the machine features a reinforced bed structure with optimized rib design. This ensures superior rigidity and vibration resistance, even during long-hour heavy cutting, laying the foundation for consistent machining accuracy. The high-precision hardened and ground guideways (X/Z axes) minimize friction and wear, extending the machine’s service life while maintaining stable movement precision.
2. Powerful & High-Precision Spindle System
Equipped with a 37kW high-power spindle motor, the CK61160E delivers strong cutting torque to handle tough materials such as carbon steel, alloy steel, and cast iron. The spindle nose (model A2-11) and 130mm through-hole diameter accommodate large workpieces, while the spindle speed range of 8-1250 r/min offers flexible adjustment for different machining requirements. With a 1250mm hydraulic chuck, the machine ensures secure clamping of heavy workpieces, reducing vibration and improving machining stability.
21,000.00$
| No. | Item | Specification | Unit |
|---|---|---|---|
| 1 | Model | CNC CK61160E | - |
| 2 | Machine Type | Horizontal Lathe | - |
| 3 | Maximum Swing Diameter Over Bed | 1600 | mm |
| 4 | Maximum Swing Diameter Over Cross Slide | 1000 | mm |
| 5 | Maximum Machining Length | 3000/5000/8000 (Customizable) | mm |
| 6 | Spindle Nose Model | A2-11 | - |
| 7 | Spindle Through Hole Diameter | 130 | mm |
| 8 | Spindle Speed Range | 8-1250 | r/min |
| 9 | Spindle Motor Power | 37 | kW |
| 10 | X-axis Travel | 520 | mm |
| 11 | Z-axis Travel | 3000/5000/8000 (Matching Machining Length) | mm |
| 12 | Rapid Traverse Speed (X/Z) | 8/12 | m/min |
| 13 | Feed Rate Range | 0.001-10 | mm/r |
| 14 | Tool Post Type | 8-station Turret | - |
| 15 | Tool Shank Size | 25×25 | mm |
| 16 | Positioning Accuracy (X/Z) | ±0.005/±0.01 | mm |
| 17 | Repeat Positioning Accuracy (X/Z) | ±0.003/±0.005 | mm |
| 18 | Chuck Model | 1250 Hydraulic Chuck | - |
| 19 | Tailstock Quill Diameter | 180 | mm |
| 20 | Tailstock Quill Travel | 250 | mm |
| 21 | Machine Dimensions (L×W×H) | 5800×2800×2200 (For 3000mm Machining Length) | mm |
| 22 | Machine Weight (Approx.) | 18000 (For 3000mm Machining Length) | kg |
| 23 | CNC System | Siemens/FANUC/KND (Optional) | - |
| 24 | Servo Drive/Motor | Matching CNC System | - |
| 25 | Cooling System Power | 1.5 | kW |
| 26 | Lubrication System | Automatic Grease Lubrication | - |
| 27 | Voltage/Frequency | 380V/50Hz (3-Phase) | - |
Don’t miss your opportunity-our best machines go fast.
Request a real-time inspection video
Send us your requirement list for matching machines
Need a quote with shipping cost? Contact us now!
