CNC CAK100285
The CNC CAK100285 is a high-performance horizontal CNC lathe developed by Shenyang Machine Tool, a leader in China’s machine tool industry. Engineered for heavy-duty and high-precision machining, this model integrates advanced control technology, robust mechanical structure, and user-friendly operation, making it an ideal solution for processing large-scale shaft and disc workpieces in various industrial fields.
Core Advantages
Exceptional Machining Capacity
With a maximum swing diameter of 1000mm on the bed and a turning length of 2850mm, the CAK100285 excels in handling large-size workpieces. The maximum swing diameter on the slide reaches 590mm (for horizontal six-station turret), and the spindle bore diameter of 104mm enables easy clamping of oversized workpieces, supporting a maximum workpiece weight tailored to heavy-duty processing needs.
High Precision & Stability
Equipped with a Morse No.5 spindle nose taper hole (1:20 taper) and a high-rigidity spindle system, the lathe ensures stable rotation and precise positioning. The turret features indexing repeat positioning accuracy of 1.5μm (horizontal turret type), delivering consistent machining quality that meets IT6-IT7 grade precision requirements. The workpiece surface roughness can reach Ra≤1.6μm under standard operating conditions, satisfying the demands of high-precision manufacturing.
30,000.00$
| Property Categories | Specific Parameter Items | Unit | Parameter Details |
|---|---|---|---|
| Basic Machining Parameters | Maximum Swing Diameter on Bed | mm | 1000 |
| Maximum Turning Length | mm | 2850 | |
| Maximum Swing Diameter on Slide | mm | 590 (for horizontal six - station turret) | |
| Maximum Workpiece Weight | kg | Customizable according to processing needs, matching large - diameter workpiece processing | |
| Spindle System Parameters | Spindle Bore Diameter | mm | 104 |
| Taper of Spindle Nose Taper Hole | / | Morse No.5 (1:20 Taper) | |
| Spindle Speed Control Mode | / | Stepless speed regulation with automatic four - speed by standard frequency conversion motor | |
| Chuck Diameter (Manual, Standard Configuration) | mm | 325 | |
| Chuck Diameter (Hydraulic, Optional Configuration) | mm | 304 | |
| Turret Parameters | Turret Type (Standard Configuration) | / | Vertical four - station |
| Turret Type (Optional Configuration) | / | Vertical six - station (without tailstock), horizontal six - station, horizontal eight - station | |
| Turret Indexing Time | s | 3.9 (vertical four - station); 3.6 (vertical six - station); 1.7 (horizontal six - station) | |
| Turret Indexing Repeat Positioning Accuracy | μm | 1.5 (horizontal turret) | |
| Tool Shank Size | mm | 32×32 | |
| Feed System Parameters | X - axis Stroke | mm | 510 |
| Z - axis Stroke | mm | 2850 | |
| Rapid Traverse Speed (X/Z Axis) | m/min | 6 / 10 | |
| Tailstock Parameters | Tailstock Sleeve Diameter | mm | 100 |
| Tailstock Sleeve Stroke | mm | 250 | |
| Taper of Tailstock Sleeve Taper Hole | / | Morse No.5 | |
| Power System Parameters | Main Motor Power | kW | 15 (standard frequency conversion motor) |
Don’t miss your opportunity-our best machines go fast.
Request a real-time inspection video
Send us your requirement list for matching machines
Need a quote with shipping cost? Contact us now!



