Universal milling machine XA6132
Product Introduction of Universal Milling Machine XA6132
The XA6132 is a high-performance horizontal universal knee-type milling machine, widely recognized for its robust structure, stable precision, and versatile processing capabilities in the field of metal cutting. It serves as an indispensable piece of equipment in machinery manufacturing, mold production, automobile and motorcycle parts processing, as well as in the manufacturing of instruments and meters.
In terms of structural design, the machine’s core components including the base, bed, worktable and lifting slide are crafted from high-strength cast iron and treated with artificial aging. This special treatment effectively minimizes structural deformation and guarantees long-term operational stability even under heavy-load cutting conditions. The spindle adopts a three – support structure with tapered roller bearings, boasting exceptional rigidity and strong load – bearing capacity. Equipped with energy – consumption braking technology, it achieves rapid shutdown with large braking torque, enhancing operational safety and efficiency. The X/Y/Z three – axis guideways undergo ultrasonic quenching, precision grinding and scraping processes. Coupled with a forced lubrication system, the guideways not only reduce wear significantly but also maintain high processing accuracy during long – term use.
5,000.00$
| Category | Item | Specifications |
|---|---|---|
| Working Table | Working Surface (Width×Length) | 320mm×1325mm |
| Maximum Load Capacity | 500kg | |
| Maximum Travel (Manual/Auto) | Longitudinal (X-axis): 700mm/680mmTransverse (Y-axis): 255mm/240mmVertical (Z-axis): 320mm/300mm | |
| T-slots (Number - Width - Pitch) | 3 - 18mm - 70mm | |
| Maximum Swivel Angle | ±45° | |
| Spindle | Speed Range | 30 - 1500rpm |
| Number of Speed Steps | 18 steps | |
| Spindle Taper | ISO 50 (7:24) | |
| Distance from Spindle Axis to Table Surface | 30 - 350mm | |
| Maximum Torque | 800N·m | |
| Feed System | Cutting Feed Rate | X, Y-axis: 23.5 - 1180mm/minZ-axis: 8 - 394mm/min |
| Rapid Traverse Speed | X, Y-axis: 2300mm/minZ-axis: 770mm/min | |
| Motor | Spindle Motor Power | 7.5kW |
| Feed Motor Power | 1.5kW | |
| Coolant Pump Motor Power | 0.125kW | |
| Overall Performance | Overall Dimension (Length×Width×Height) | 2294mm×1770mm×1665mm |
| Machine Weight | 2850kg | |
| Standard Configuration | Standard Accessories | Brush holder, milling cutter shank sleeve, intermediate sleeve, end mill mandrel, mandrel wrench, tie rod, electrical box wrench, oil gun, 24V work light bulb, foundation bolts, adjustable shim plate, etc. |
| Optional Accessories | Universal dividing head, rotary worktable, X/Y/Z-axis digital readout (DRO), clamping kit |
Don’t miss your opportunity-our best machines go fast.
Request a real-time inspection video
Send us your requirement list for matching machines
Need a quote with shipping cost? Contact us now!


