Yunnan CNC Lathe CY-K6150Bx1500
Outstanding Rigidity and Stable Cutting Performance: The lathe is designed using the finite element method, which optimizes its overall layout and key structures. It boasts high rigidity, minimal thermal deformation, low spindle temperature rise, and slight vibration. With a large cutting torque capacity, it is fully capable of handling heavy-duty cutting tasks, maintaining stable operation even when processing large-diameter or high-hardness steel parts. Besides, key components like the bed and headstock are made through resin sand casting and undergo aging treatment. The guide rails are subjected to ultra-audio frequency quenching, further enhancing the overall rigidity and wear resistance of the machine tool.
6,500.00$
| Attribute | Specification |
|---|---|
| Machine Type | Horizontal CNC Lathe |
| Maximum Swing Over Bed | φ500mm |
| Maximum Swing Over Cross Slide | φ290mm |
| Maximum Cutting Length | 1500mm |
| Spindle Bore Diameter | φ82mm |
| Spindle Speed Range | 44 - 1600rpm (3 - speed mechanical gearbox with stepless speed regulation within each gear) |
| Maximum Spindle Output Torque | 534Nm |
| Main Motor Power | 7.5kW (some versions are 11kW) |
| CNC System | 980TC3, GSK980TB3i (optional) |
| Axis Travel - X-axis | 250 - 260mm |
| Axis Travel - Z-axis | 1500mm |
| Rapid Traverse Speed (X/Z) | 6 m/min / 8 m/min |
| Tool Post | Vertical 4 - position electronic turret |
| Tailstock Quill Diameter | 75mm |
| Tailstock Quill Taper | MT5 |
| Tailstock Quill Maximum Travel | 150mm |
| Machine Weight | 2670kg |
| Overall Dimension (L×W×H) | 3100×1410×1540mm |
Don’t miss your opportunity-our best machines go fast.
Request a real-time inspection video
Send us your requirement list for matching machines
Need a quote with shipping cost? Contact us now!





